Pine Acres results

Penn-Yorks’s last stop will be Monday July 31st at Bartlett C.C. in Olean. Top 10 at Pine Acres listed below:

Congrats to Heather Haas for shooting a 79 today in the girls 14 to 18 division.

Divison I top 10
1.) J. Sidon (BH) 71-10
2.) S. Hyman (HH) 74- 9
4.) N. Giambrone (BH) 76- 7.5
4.) J. McCollough (BH) 76- 7.5
5.) C. Robbins (Wells) 80-6
6.) J. Goodenow (ELK) 81- 4.5
6.) B. Ames (LM) 81- 4.5
8.) J.. Reynolds (CW) 84- 2.5
8.) A. Gullo (Moon) 84- 2.5
10.) N. Simon (LM) 88- .5
10.) J. Frigo (PA ) 88- .5

Division II top 10
1.) C. Alfieri (SMETH) 82- 10
2.) E. Beaver (HH) 85- 9
4.) M. Lonto (Elk) 86-7.5
4.) A. Diehl (TH) 86-7.5
6.) K. McClain (Bona) 90- 5.5
6.) Z. Zameroski (LM) 90- 5.5
7.) G. Simon (LM) 91- 4
8.) J. Gorse (PA) 92- 3
9.) B. Burton (HH) 93- 2
10.) H. Fox (PA) 94- 1

Division III top 10 (9 Holes)
1.) C. Barner (Kane) 45- 10
2.) S. Cornelius (PA) 46- 9
3.) C. Salvaggio (CH) 46- 8
4.) J. Pond (Elk) 47- 7
5.) D. Henzel (Bart) 50- 5.5
5.) J. Owen (Bona) 50- 5.5
7.) C. Lechner (Bona) 51- 4
9.) M. DeLong (Bona) 59 – 2.5
9.) N. Donavon (Bona) 59- 2.5
10.) C. Lyons (Bart) 61- .5
10.) T. Stitt (Bart) 61 -.5

Division IV top 10 (9 Hole Modified)
1.) R. Lechner (BONA) 43- 10
2.) C. Brinsky (PH) 45 – 9
3.) L. Johnson (Bart) 51- 8
4.) M. Brinsky (PH) 54- 7
5.) K. Padlo (Bol) 55- 6
6.) D. Myers (Bart) 55- 5
8.) D. Smith (PH) 59- 3.5
8.) D. Skaggs (Smeth) 59- 3.5
10.) A. Schott (Coud) 60- 1.5
10.) J. Mest (Bona) 60- 1.5

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s