Burton wins at Wellsville
At the third stop of the 49th year of the Penn-York tour held at Wellsville Country Club Monday, golfers were stumped by tight fairways and slick greens. Bryce Burton (Holland Hills) won the Division I (ages 16 to 18) group with a 8 over 79, Bryce carded a 3 under 34 on the front nine but then struggled on the back for a 45. Bryce was the only golfer of the day to break 80. Elyse Godding (Pine Acres) won first place Division I girls (9 Holes) with a round of 42 for her third title victory this year.. Michael Davis (Bartlett) shot a 84 winning Division II (ages 14 to 15) for his first victory of the year. The Division III (ages 12 to 13) winner was Curtis Hannon (Jamestown) shooting a 50 and beating Jack DeRose (Bartlett) and Lucas Brushingham(Olean) in a playoff on the first hole. Olivia Schott (Coudersport) won the 9 hole Division III girls division for a second time this year with a score of 72. Emma Edwards(Olean) won the Division IV girls division for the second time this year with a score of 49 on modified tees. The winner of the Division IV boys 11 and under was Ryan Lechner (Bonas) with a score of 42 on modified tees for his third victory of the year. 80 kids played this week and there were 35 no shows due to prior commitments to the various sports camps being held in the area this week.
Penn-Yorks’s next stop will be Monday July 23rd at Pine Acres G.C, Top 10 at Wellsville listed below:
Divison I top 10
1.) B. Burton (HH) 79-10
2.) J. McCollough (BH) 80- 9
3.) C. Alfieri (Smeth) 81- 7.5
3.) S. Hyman (HH) 81- 7.5
5.) C. Robbins (Well) 82- 6
6.) Z. Zameroski (LM) 84- 5
7.) E. Beaver (CH) 85- 3
7.) S. Campbell (Bart) 85- 3
7.) B. Whelan (PH) 85- 3
10.) J. Frigo (PA) 86- 1
Division II top 10
1.) M. Davis (BAR) 84- 10
2.) K. McClain (BAR) 85- 9
3.) B. Streich (Coud) 87- 8
4.) S. Cornelius (PA) 89- 7
5.) C. Lechner (Bona) 91- 5
5.) B. Morgan (TR) 91- 5
5.) J. Pond (Elkd) 91- 5
8.) C. Salvaggio (CH) 92- 3
9.) D. Henzel (BAR) 94- 2
10.) R. Jakubczyk (BAR) 95 – 1
Division III top 10 (9 Holes)
1.) C. Hannon (James) 50- 10
2.) J. DeRose (BAR) 50- 9
3.) L. Brushingham (Ole) 50- 8
4.) T. Stitt (BAR) 51- 7
5.) I. Howell (Ole) 58- 5.5
5.) E. Bailey (Wells) 58- 5.5
7.) D. Brokaw (Ole) 59- 3.5
7.) H. Brairton (BAR) 59- 3.5
9.) D. Smith (PH) 61- 2
10.) K. Padlo (BOL) 66 – 1
Division IV top 10 (9 Hole Modified)
1.) R. Lechner (BONA) 42- 10
2.) T. Salvaggio (CH) 45- 9
3.) J. Marsh (CV) 48- 8
4.) J. Mest (BONA) 49- 6.5
4.) A. Schott (Coud) 49- 6.5
6.) P. John (HV) 53- 4.5
6.) C. Carls (Spring) 53- 4.5
8.) J. Morrison (CH) 55- 3
9.) L.Johnson (BAR) 58- 2
10.) D. Myers (BAR) 60- 1
Division I top 10 Girls (9 Holes)
1.) E. Godding (PA) 42 – 10
2.) L. Salvaggio (CH) 53 – 9
3.) A. Fisher (HV) 55 – 8
4.) C. Streich (Couds) 60 – 7
5.) J. Stockwell (MOON) 61 – 6
6.) S. Pillittieri (MOON) 62 – 5
7.) I. Palermo (James) 63 – 4
Division III Girls (9 Holes)
1.) O. Schott (Coud) 72 – 10
2.) A. Salvaggio (CH) 77 – 9
3.) S. Cornelius (PA) 78 – 8
4.) R. Maggio (James) 83 – 7
Divison IV Girls (9 Holes Modified)
1.) E. Edwards (Ole) 49 – 10
2.) R. Thompson (BOL) 67 – 9