Beaver wins at Pine Acres
At the 4th stop of the 49th year of the Penn-York tour held at Pine Acres Monday, golfers faced fair conditions and the scores reflected that across the board. Ethan Beaver (Cardinal Hills) won the Division I (ages 16 to 18) group with a 3 over 75, Ethan became the 4th different winner in the 16 to 18 year old division this season. Elyse Godding (Pine Acres) won first place Division I girls (9 Holes) with a round of 36 for her fourth title victory this year. Elyse shot an even par with 2 birdies and a double bogey. Kamdyn McClain (Bartlett) shot a 77 winning Division II (ages 14 to 15) for his third victory of the year. The Division III (ages 12 to 13) winner was Talan Stitt (Bartlett) shooting a 45 for his first victory of the year. Olivia Schott (Coudersport) won the 9 hole Division III girls division for her third time this year with a score of 64. Emma Edwards(Olean) won the Division IV girls division for her third time this year with a score of 56 on modified tees. The winner of the Division IV boys 11 and under was Tyler Salvaggio (Bonas) with a score of 42 on modified tees for his first victory of the year. 75 kids played this week and there were 40 no shows due to prior commitments to the various sports camps being held in the area this week.
Penn-Yorks’s final stop will be Monday July 30th at Bartlett C.C, Top 10 at Pine Acres listed below:
Divison I top 10
1.) B. Burton (HH) 75-10
2.) J. Goodenow (ELK) 77- 9
3.) J. McCollough (BH) 79- 8
4.) M. Lonto (ELK) 80- 6
4.) C. Robbins (Well) 80- 6
4.) C. Alfieri (SMETH) 80- 6
7.) B. Burton (HH) 81- 4
8.) S. Hyman (HH) 82- 3
9.) G. VanRensellear (CH) 83- 2
10.) B. Whelan (PH) 84- 1
Division II top 10
1.) K. McClain (BAR) 77- 10
2.) S. Cornelius (PA) 80- 9
3.) M. Insley (HH) 90- 8
4.) S. Cashimere (Bona) 92- 7
5.) M. Davis (BAR) 93- 5
6.) B. Morgan (TR) 98- 4.5
6.) R. Jakubczyk (BAR) 98- 4.5
8.) J. Pond (ELK) 101- 2.5
8.) C. Lechner (Bona) 101- 2.5
10. M. Bizzak (Kane) 103 – 1
Division III top 10 (9 Holes)
1.) T. Stitt (BAR) 45- 10
2.) E. Bailey (Wells) 49- 9
3.) C. Hannon (James) 53- 8
4.) D. Brokaw (Ole) 54- 7
5.) I. Howell (Ole) 57- 6
6.) H. Brairton (BAR) 59- 5
7.) D. Smith (PH) 63- 4
8.) C. Lyons (BAR) 69- 3
Division IV top 10 (9 Hole Modified)
1.) T. Salvaggio (CH) 42- 10
2.) J. Mest (Bona) 44- 9
3.) J. Morrison (CH) 47- 8
4.) J. Marsh (CW) 48- 7
5.) A. Schott (Coud) 53- 5.5
5.) O. Wright (CH) 53- 5.5
7.) R. Lechner (Bonas) 54- 3.5
7.) L. Johnson (BAR) 54- 3.5
9.) J. Marshall (CH) 58- 2
10.) D. Skaggs (PA) 59 – .5
10.) P. John (HV) 59 – .5
Division I top 10 Girls (9 Holes)
1.) E. Godding (PA) 36 – 10
2.) S. Pillittieri (MOON) 49 – 9
3.) L. Salvaggio (CH) 50 – 8
4.) J. Corery (MOON) 51 – 7
5.) A. Fisher (HV) 52 – 6
6.) J. Stockwell (MOON) 53 – 5
7.) C. Streich (COUD) 57 – 4
8.) A. Angell (PA) 68 – 3
Division III Girls (9 Holes)
1.) O. Schott (Coud) 64 – 10
2.) R. Maggio (James) 65 – 9
3.) A. Salvaggio (CH) 67 – 8
4.) S. Cornelius (PA) 68 – 7
5.) M. Triplett (COUD) 86 – 6
Divison IV Girls (9 Holes Modified)
1.) E. Edwards (Ole) 56 – 10
2.) P. Morrison (CH) 59 – 9