Hyman wins at Elkdale
At the second stop of the 50th year of the Penn-York tour held at Elkdale Country Club Monday, junior golfers had great day weather wise but the greens gave the majority of players trouble. The Division I (ages 16 to 18) winner, Sam Hyman (Holland Hills GC), secured his first win with a round of 2 over par 72 by birdieing the 18th hole and avoiding a playoff with Connor Alfieri and Spencer Cornelius who both shot 73. Elyse Godding (Pine Acres) won for the 2nd straight week in the Division I girls (18 Holes) with a round of 84. Cole Lechner (Bartlett) shot a 81 winning Division II (ages 14 to 15) for his first victory of the year. The Division III (ages 12 to 13) winner was Ryan Lechner (Bartlett) shooting a 41 for his second victory of the year. Avery Salvaggio (Cardinal Hills GC) won the 9 hole Division III girls division with a score of 52. The winner of the Division IV boys 11 and under was Jackson Marsh (Cable Hollow) with a score of 47 on modified tees. Jackson won in a playoff over Alex Schott(Coudersport) who also had a 47.
Penn-Yorks’s next stop will be Monday July 15th at Pennhills C.C, Top 10’s at Elkdale listed below:
Divison I top 10
1.) S. Hyman (HH) 72-10
2.) S. Cornelius (PH) 73- 9
3.) C. Alfieri (Smeth) 73- 8
4.) Z. Zameroski (LM) 76- 7
5.) M. Davis (Bar) 80- 5.5
5.) S. Campbell (Bar) 80- 5.5
7.) B. Burton (HH) 85- 3.5
7.) E. Christoff (LM) 85- 3.5
9.) C. Salvaggio (CH) 86- 2
10.) B. Morrison (CH) 87- .5
10.) M. Lonto (ELK) 87- .5
Division II top 10
1.) C. Lechner (BAR) 81- 10
2.) J. Pond (Elk) 83- 9
3.) K. McClain (BAR) 84- 8
4.) M. Bizzak (Kane) 89- 7
5.) T. Sitt (BAR) 94- 5.5
5.) D. Brokaw (PH) 94- 5.5
7.) M. DeLong (Bona) 95- 4
8.) J. Owen (BR) 99- 3
9.) D. Henzel (BAR) 101- 2
10.) D. Peterson (LM) 102- 1
Division III top 10 (9 Holes)
1.) R. Lechner (BAR) 41- 10
2.) T. Salvaggio (CH) 48- 9
3.) M. Brinsky (PH) 55- 7.5
3.) C. Strade (Bona) 55- 7.5
5.) K. Padlo (BR) 56- 6
7.) C. Brainard (CH) 58- 4.5
7.) E. Bailey (Well) 58- 4.5
10.) C. Brinsky (PH) 65- 2
10.) D. Smith (PH) 65- 2
10.) C. Boutillette (BAR) 65- 2
Division IV top 10 (9 Hole Modified)
1.) J. Marsh (Cable) 47- 10
2.) A. Schott (COUD) 47- 9
3.) D. Skaggs (PA) 48- 8
4.) J. Morrison (CH) 49- 6.5
4.) O. Wright (CH) 49- 6.5
6.) C. Davis (CH) 54- 5
8.) C. Carls (Spring) 56- 3.5
8.) J. Mest (Bonas) 56- 3.5
9.) L. Johnson (Bonas) 58- 2
10.) D. Myers (BAR) 59- 1
Division I top 10 Girls (18 Holes)
1.) E. Godding (PA) 84 – 10
2.) K. Kline (Unatt) 94 – 9
3.) J. Corey (MOON) 109 – 8
4.) J. Stockwell (MOON) 110 – 7
5.) S. Pillitieri (MOON) 114 – 6
6.) L. Salvaggio (CH) 118 – 5
7.) I. Palermo (MOON) 128 – 4
8.) O. Schott (Coud) 142 – 3
Division III Girls (9 Holes)
1.) A. Salvaggio (CH) 52 – 10
2.) E. Edwards (Bona) 54 – 9
3.) R. Thompson (BOL) 60 – 8
4.) S. Cornelius (PA) 62 – 7
5.) A. Hirlman (BR) 66 – 6
6.) K. Crawford (Bona) 67 – 5
7.) N. Ecklof (MOON) 71 – 4