Cornelius wins at PennHills
At the third stop of the 50th year of the Penn-York tour held at PennHills Country Club Monday, junior golfers had great day weather wise but the greens gave the majority of players trouble. The Division I (ages 16 to 18) winner, Spencer Cornelius (PennHills CC), secured his first win with a round of 6 over par 76, Spencer prevailed in a playoff over Connor Alfieri(Smethport) on the 3rd extra hole. Lexi Salvaggio (Cardinal Hills) won her first title in the Division I girls (18 Holes) with a round of 97. Curtis Barner (Kane CC) shot a 79 winning Division II (ages 14 to 15) for his second victory of the year. The Division III (ages 12 to 13) winner was Ryan Lechner (Bartlett) shooting a 45 for his third victory of the year. Avery Salvaggio (Cardinal Hills GC) won the 9 hole Division III girls division with a score of 55. The winner of the Division IV boys 11 and under was Jaxon Morrison (Cardinal Hills) with a score of 41 on modified tees for his second victory of the year. The Lechner brothers were Division winners last week and the Salvaggio sisters were Division winners this week which is the first time in Penn York history where siblings have won on the same day.
Penn-Yorks’s next stop will be Monday July 22nd at Wellsville C.C, Top 10’s at PennHills listed below:
Divison I top 10
1.) S. Cornelius (PH) 76-10
2.) C. Alfieri (Smeth) 76- 9
3.) S. Hyman (HH) 77- 8
4.) M. Lonto (ELK) 78- 7
5.) C. Salvaggio (CH) 79- 5.5
5.) Z. Zamersoki (LM) 79- 5.5
7.) B. Morrison (CH) 83- 4
8.) B. Burton (HH) 84- 2.5
8.) S. Campbell (Bart) 84- 2.5
10.) M. Davis (Bar) 86- .33
10.) M. Hill (Smeth) 86- .33
10.) B. Johnson (Bart) 86- .33
Division II top 10
1.) C. Barner (Kane) 79- 10
2.) M. Bizzak (Kane) 85- 9
3.) B. Streich (Cloud) 86- 7.5
3.) C. Lechner (Bar) 86- 7.5
5.) J. Pond (Elk) 88- 6
6.) D. Henzel (Bar) 97- 5
7.) D. Peterson (LM) 98- 4
8.) T. Stitt (Bar) 99- 2.5
8.) D. Brokaw (PH) 99- 2.5
10.) J. Owen (Bona) 100- 1
Division III top 10 (9 Holes)
1.) R. Lechner (BAR) 45- 10
2.) E. Bailey (Wells) 47- 9
3.) T. Salvaggio (CH) 50- 8
4.) M. Brinsky (PH) 51- 7
5.) C. Brinsky (PH) 53- 6
6.) D. Smith (PH) 58- 5
7.) C. Boutillette (Bar) 69- 4
8.) K. Padlo (BR) 71- 3
9.) E. Whitmore (Brad) 85- 2
Division IV top 10 (9 Hole Modified)
1.) J. Morrison (CH) 42- 10
2.) C. Carls (Spring) 49- 9
3.) J. Marsh (PA) 50- 8
4.) J. Mest (Bona) 52- 7
5.) O. Wright (CH) 55- 6
7.) M. Johnson (Bona) 57- 4.5
7.) D. Myers (Bar) 57- 4.5
8.) A. Bohndanowycz (Bar)58- 2.5
8.) D. Skaggs (PA) 58- 2.5
10.) C. Davis (CH) 59- 1
Division I top 10 Girls (18 Holes)
1.) L. Salvaggio (CH) 97 – 10
2.) K. Kline (Unatt) 98 – 8.5
3.) J. Corey (MOON) 98 – 8.5
4.) J. Stockwell (MOON) 102 – 7
5.) I. Palermo (MOON) 113 – 6
6.) O. Schott (Coud) 128 – 5
Division III Girls (9 Holes)
1.) A. Salvaggio (CH) 55 – 10
2.) S. Cornelius (PA) 57 – 9
3.) N. Ecklof (MOON) 59 – 8
4.) E. Edwards (Bona) 63 – 7
5.) A. Hirlman (BR) 78 – 6